VeeGet VeeGet Anime Fate/Grand Order FGO - Koyanskaya Outfits Halloween Carnival Suit Cosplay Costume
/
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Fate / Grand Order is a role-playing mobile game released by TYPE-MOON, a sequel to the Fate series, which was released on Android on July 30,2015, and S on Chinese mainland on September 29,2016 on April Fool's Day (April Fool's Day).Fate/Grand Order FGO - Koyanskaya Outfits Halloween Carnival Suit Cosplay Costume
- Game:Fate/Grand Order
- Character:Marie Antoinette
- Material: Elastic Knitted Cloth + Elastic PU + Satin + Thickiy Ronior Fabric
- Package included: Coat + Glasses + Gloves + Hair Accessories*2 + Headband + Jumpsuit + Necktie*1 + Pantyhose
Height | Bust | Waist | Hips | Shoulder Width | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
XS | 58-60 | 145-150 | 29.6-30.8 | 74-77 | 22-23.2 | 55-58 | 32-33.2 | 80-83 | 14.8 | 37 |
S | 60-62 | 150-155 | 31.2-32.4 | 78-81 | 23.6-24.8 | 59-62 | 33.6-34.8 | 84-87 | 15.2 | 38 |
M | 62-64 | 155-160 | 32.8-34 | 82-85 | 25.2-26.4 | 63-66 | 35.2-36.4 | 88-91 | 15.6 | 39 |
L | 64-66 | 160-165 | 34.4-35.6 | 86-89 | 26.8-28 | 67-70 | 36.8-38 | 92-95 | 16 | 40 |
XL | 66-68 | 165-170 | 38.4-39.6 | 90-93 | 30.8-32 | 71-74 | 41.6-42.8 | 96-99 | 16.4 | 41 |
Shipping:
Processing time:1-3 days.(Due to COVID-19ï¼?-7 days delayï¼?br>Standard Shipping: 10-14 days.
Free Shipping: 10-14 days. (Over$99ï¼?br>
Express Shipping: 5-10days.
--------------------------------
If you don't have your size in stock, you may need to customize it in about 10 working days
Collection:Fate/Grand Order
----------------------------------------------------
VeeGet offer all kinds of Cosplay and Anime costumes, Shoes, Wigs and accessories. Which is specialized in tailor made costume making and selling, Some costumes you saw online are custom-made by our tailors, made in daily use standard. The Costumes from VeeGet are all hand-made, can be daily used, this is the main difference between our costumes and other fancy dress and cheap mass products.
Size Chart & Fit
- Costumes Adults Size Chart
- Shoes Adults Size Chart
1 Your bust Measure the circumference over the fullest part of your bust. 2 Your waist Measure your waist at the thinnest place. 3 Your hips Measure the fullest part of your hip |
Male Size Chart | ||||
Size (inch) | Height | Chest | Waist | Hip |
XS | 64 | 33-36 | 28-29 | 32-34 |
S | 67 | 36-38 | 30-31 | 35-37 |
M | 69 | 39-41 | 31-34 | 38-40 |
L | 71 | 42-44 | 35-37 | 41-43 |
XL | 73 | 45-47 | 38-40 | 44-46 |
XXL | 75 | 48-51 | 41-43 | 47-49 |
XXXL | 77 | 51-53 | 44-46 | 50-52 |
Female Size Chart | ||||
Size (inch) | Height | Chest | Waist | Hip |
XS | 61 | 32-33 | 23-25 | 34-35 |
S | 63 | 34-35 | 26-27 | 36-37 |
M | 64 | 36-37 | 28-30 | 38-40 |
L | 67 | 38-41 | 31-33 | 41-43 |
XL | 69 | 42-44 | 35-37 | 44-46 |
XXL | 71 | 45-46 | 38-39 | 47-48 |
XXXL | 73 | 46-47 | 40-43 | 49-52 |
Men's Shoes Size Chart
FOOT LENGTH (centimeters) | EU SIZE | UK SIZE | US SIZE |
23.7 | 38.5 | 5.5 | 6 |
24.1 | 39 | 6 | 6.5 |
24.5 | 40 | 6 | 7 |
25 | 40.5 | 6.5 | 7.5 |
25.4 | 41 | 7 | 8 |
25.8 | 42 | 7.5 | 8.5 |
26.2 | 42.5 | 8 | 9 |
26.7 | 43 | 8.5 | 9.5 |
27.1 | 44 | 9 | 10 |
27.5 | 44.5 | 9.5 | 10.5 |
27.9 | 45 | 10 | 11 |
28.3 | 45.5 | 10.5 | 11.5 |
28.8 | 46 | 11 | 12 |
29.2 | 47 | 11.5 | 12.5 |
29.6 | 47.5 | 12 | 13 |
30 | 48 | 12.5 | 13.5 |
30.5 | 48.5 | 13 | 14 |
31.3 | 49.5 | 14 | 15 |
32.2 | 50.5 | 15 | 16 |
33 | 51.5 | 16 | 17 |
33.9 | 52.5 | 17 | 18 |
FOOT LENGTH (centimeters) | EU SIZE | UK SIZE | US SIZE |
---|---|---|---|
22 | 35.5 | 2.5 | 5 |
22.4 | 36 | 3 | 5.5 |
22.9 | 36.5 | 3.5 | 6 |
23.3 | 37.5 | 4 | 6.5 |
23.7 | 38 | 4.5 | 7 |
24.1 | 38.5 | 5 | 7.5 |
24.5 | 39 | 5.5 | 8 |
25 | 40 | 6 | 8.5 |
25.4 | 40.5 | 6.5 | 9 |
25.8 | 41 | 7 | 9.5 |
26.2 | 42 | 7.5 | 10 |
26.7 | 42.5 | 8 | 10.5 |
27.1 | 43 | 8.5 | 11 |
27.5 | 44 | 9 | 11.5 |
27.9 | 44.5 | 9.5 | 12 |
Product Details
Shipping Policy
Processing Time: 1-3 days.(Due to COVID-19,5-7 days delay)
Standard Shipping: 7-14 days.
Express Shipping: 4-7days.
Free Shipping: 14-20 days.(Over$99)
Returns/Refunds/Exchange
At present, we only support the cancellation of orders within 1 hour.
you need to contact us to request a refund within 30 days of successfully receiving the product.
Returns/Refunds/Exchanges:
First, please contact our customer service and we will determine whether your item can be returned for an exchange or refund according to the return policy.
Refunds will be processed within 3-5 business days (excluding weekends) upon receipt and inspection of the item.