20%OFF-Code:VG20(No Threshold

Over $79 Get 30%Off, Code:VG30

What are you looking for?

 
Your bust
Measure the circumference over the fullest part of your bust.
Your waist
Measure your waist at the thinnest place.
Your hips
Measure the fullest part of your hip
Male Size Chart
Size
(
inch)
Height Chest Waist Hip
XS 64 33-36 28-29 32-34
S 67 36-38 30-31 35-37
M 69 39-41 31-34 38-40
L 71 42-44 35-37 41-43
XL 73 45-47 38-40 44-46
XXL 75 48-51 41-43 47-49
XXXL 77 51-53 44-46 50-52
Female Size Chart
Size
(
inch)
Height Chest Waist Hip
XS 61 32-33 23-25 34-35
S 63 34-35 26-27 36-37
M 64 36-37 28-30 38-40
L 67 38-41 31-33 41-43
XL 69 42-44 35-37 44-46
XXL 71 45-46 38-39 47-48
XXXL 73 46-47 40-43 49-52

 Men's Shoes Size Chart

FOOT LENGTH
(centimeters)
EU SIZE UK SIZE US SIZE
23.7 38.5 5.5 6
24.1 39 6 6.5
24.5 40 6 7
25 40.5 6.5 7.5
25.4 41 7 8
25.8 42 7.5 8.5
26.2 42.5 8 9
26.7 43 8.5 9.5
27.1 44 9 10
27.5 44.5 9.5 10.5
27.9 45 10 11
28.3 45.5 10.5 11.5
28.8 46 11 12
29.2 47 11.5 12.5
29.6 47.5 12 13
30 48 12.5 13.5
30.5 48.5 13 14
31.3 49.5 14 15
32.2 50.5 15 16
33 51.5 16 17
33.9 52.5 17 18
Women's Shoes Size Chart
FOOT LENGTH
(centimeters)
EU SIZE UK SIZE US SIZE
22 35.5 2.5 5
22.4 36 3 5.5
22.9 36.5 3.5 6
23.3 37.5 4 6.5
23.7 38 4.5 7
24.1 38.5 5 7.5
24.5 39 5.5 8
25 40 6 8.5
25.4 40.5 6.5 9
25.8 41 7 9.5
26.2 42 7.5 10
26.7 42.5 8 10.5
27.1 43 8.5 11
27.5 44 9 11.5
27.9 44.5 9.5 12