Unisex Danganronpa Monokuma Cosplay Hoodie with Ears Black White Bear Pullover Sweatshirt Outfit
Regular price $24.99
/
/
Hurry, Only 2000 left!
200020002000200020002000
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Unisex Danganronpa Monokuma Cosplay Hoodie with Ears Black White Bear Pullover Sweatshirt Outfit
- Material: Polyester, breathable and comfortable to wear
- Great choice for family members who want to try cosplay in daily life. The Hoodie can make you fantastic and outstanding when you wear it to take part in activities.
- Occasion: Halloween, cosplay, carnival, comic-con, party, Christmas, Xmas, masquerade, role play, fancy-dress, as well as for daily life
Size Chart & Fit
- Costumes Adults Size Chart
- Shoes Adults Size Chart
1 Your bust Measure the circumference over the fullest part of your bust. 2 Your waist Measure your waist at the thinnest place. 3 Your hips Measure the fullest part of your hip |
Male Size Chart | ||||
Size (inch) | Height | Chest | Waist | Hip |
XS | 64 | 33-36 | 28-29 | 32-34 |
S | 67 | 36-38 | 30-31 | 35-37 |
M | 69 | 39-41 | 31-34 | 38-40 |
L | 71 | 42-44 | 35-37 | 41-43 |
XL | 73 | 45-47 | 38-40 | 44-46 |
XXL | 75 | 48-51 | 41-43 | 47-49 |
XXXL | 77 | 51-53 | 44-46 | 50-52 |
Female Size Chart | ||||
Size (inch) | Height | Chest | Waist | Hip |
XS | 61 | 32-33 | 23-25 | 34-35 |
S | 63 | 34-35 | 26-27 | 36-37 |
M | 64 | 36-37 | 28-30 | 38-40 |
L | 67 | 38-41 | 31-33 | 41-43 |
XL | 69 | 42-44 | 35-37 | 44-46 |
XXL | 71 | 45-46 | 38-39 | 47-48 |
XXXL | 73 | 46-47 | 40-43 | 49-52 |
Men's Shoes Size Chart
FOOT LENGTH (centimeters) | EU SIZE | UK SIZE | US SIZE |
23.7 | 38.5 | 5.5 | 6 |
24.1 | 39 | 6 | 6.5 |
24.5 | 40 | 6 | 7 |
25 | 40.5 | 6.5 | 7.5 |
25.4 | 41 | 7 | 8 |
25.8 | 42 | 7.5 | 8.5 |
26.2 | 42.5 | 8 | 9 |
26.7 | 43 | 8.5 | 9.5 |
27.1 | 44 | 9 | 10 |
27.5 | 44.5 | 9.5 | 10.5 |
27.9 | 45 | 10 | 11 |
28.3 | 45.5 | 10.5 | 11.5 |
28.8 | 46 | 11 | 12 |
29.2 | 47 | 11.5 | 12.5 |
29.6 | 47.5 | 12 | 13 |
30 | 48 | 12.5 | 13.5 |
30.5 | 48.5 | 13 | 14 |
31.3 | 49.5 | 14 | 15 |
32.2 | 50.5 | 15 | 16 |
33 | 51.5 | 16 | 17 |
33.9 | 52.5 | 17 | 18 |
FOOT LENGTH (centimeters) | EU SIZE | UK SIZE | US SIZE |
---|---|---|---|
22 | 35.5 | 2.5 | 5 |
22.4 | 36 | 3 | 5.5 |
22.9 | 36.5 | 3.5 | 6 |
23.3 | 37.5 | 4 | 6.5 |
23.7 | 38 | 4.5 | 7 |
24.1 | 38.5 | 5 | 7.5 |
24.5 | 39 | 5.5 | 8 |
25 | 40 | 6 | 8.5 |
25.4 | 40.5 | 6.5 | 9 |
25.8 | 41 | 7 | 9.5 |
26.2 | 42 | 7.5 | 10 |
26.7 | 42.5 | 8 | 10.5 |
27.1 | 43 | 8.5 | 11 |
27.5 | 44 | 9 | 11.5 |
27.9 | 44.5 | 9.5 | 12 |
Shipping Policy
Shipping:
Processing Time: 1-3 days.(Due to COVID-19,5-7 days delay)
Standard Shipping: 7-14 days.
Express Shipping: 4-7days.
Free Shipping: 14-20 days.(Over$99)
Processing Time: 1-3 days.(Due to COVID-19,5-7 days delay)
Standard Shipping: 7-14 days.
Express Shipping: 4-7days.
Free Shipping: 14-20 days.(Over$99)
Returns/Refunds/Exchange
Cancel Order:
At present, we only support the cancellation of orders within 1 hour.
you need to contact us to request a refund within 30 days of successfully receiving the product.
Returns/Refunds/Exchanges:
First, please contact our customer service and we will determine whether your item can be returned for an exchange or refund according to the return policy.
Refunds will be processed within 3-5 business days (excluding weekends) upon receipt and inspection of the item.
At present, we only support the cancellation of orders within 1 hour.
you need to contact us to request a refund within 30 days of successfully receiving the product.
Returns/Refunds/Exchanges:
First, please contact our customer service and we will determine whether your item can be returned for an exchange or refund according to the return policy.
Refunds will be processed within 3-5 business days (excluding weekends) upon receipt and inspection of the item.